CSDocs Demo
Admin reference for scripts, workflows, fields, searches, records, and lists.
- Updated
- Jun 5, 2026
- Documents
- 853
- Scripts
- 189
Customization analytics
189 scripts analyzedScript authors
From author metadata in embedded script source.
SuiteScript versions
2.1104 · 55%
2.x63 · 33.3%
1.022 · 11.6%
Projects
61 projects| Project | Description | Areas | Components |
|---|---|---|---|
| Customer Onboarding Controls | Customer Onboarding Controls groups 98 related components across Custom Fields. The configuration centers on custom fields and includes configuration records that support the process. | Custom Fields | 98 |
| Inventory Reorder Alerts | Inventory Reorder Alerts groups 76 related components across Custom Fields. The configuration centers on custom fields and includes configuration records that support the process. | Custom Fields | 76 |
| Invoice Queue Automation | Invoice Queue Automation groups 62 related components across Custom Fields. The configuration centers on custom fields and includes configuration records that support the process. | Custom Fields | 62 |
| Order Approval Workflow | Order Approval Workflow groups 51 related components across Custom Fields / Custom Lists. The configuration centers on custom fields and includes configuration records that support the process. | Custom Lists / Custom Fields | 51 |
| Pricing Review Process | Pricing Review Process groups 43 related components across Custom Lists / Custom Records / Custom Segments / Custom Transaction Types. The configuration centers on custom lists and includes configuration records that support the process. | Custom Lists / Custom Records / Custom Segments | 43 |
| Purchase Request Approval | Purchase Request Approval groups 37 related components across Saved Searches. The configuration centers on saved searches and includes configuration records that support the process. | Saved Searches | 37 |
| Support Intake Triage | Support Intake Triage groups 32 related components across Saved Searches. The configuration centers on saved searches and includes configuration records that support the process. | Saved Searches | 32 |
| Vendor Payment Release | Vendor Payment Release groups 29 related components across Saved Searches. The configuration centers on saved searches and includes configuration records that support the process. | Saved Searches | 29 |
| Backorder Review Queue | Backorder Review Queue groups 27 related components across Saved Searches. The configuration centers on saved searches and includes configuration records that support the process. | Saved Searches | 27 |
| Billing Schedule Monitor | Billing Schedule Monitor groups 25 related components across Saved Searches. The configuration centers on saved searches and includes configuration records that support the process. | Saved Searches | 25 |
| Campaign Response Routing | Campaign Response Routing groups 23 related components across Saved Searches. The configuration centers on saved searches and includes configuration records that support the process. | Saved Searches | 23 |
| Case Escalation Management | Case Escalation Management groups 22 related components across Saved Searches. The configuration centers on saved searches and includes configuration records that support the process. | Saved Searches | 22 |
| Case Follow-up Reminder | Case Follow-up Reminder groups 21 related components across Saved Searches. The configuration centers on saved searches and includes configuration records that support the process. | Saved Searches | 21 |
| Cash Sale Exception Review | Cash Sale Exception Review groups 20 related components across Saved Searches. The configuration centers on saved searches and includes configuration records that support the process. | Saved Searches | 20 |
| Commission Eligibility Flags | Commission Eligibility Flags groups 19 related components across Saved Searches. The configuration centers on saved searches and includes configuration records that support the process. | Saved Searches | 19 |
| Contract Renewal Alerts | Contract Renewal Alerts groups 18 related components across Saved Searches. The configuration centers on saved searches and includes configuration records that support the process. | Saved Searches | 18 |
| Credit Hold Review | Credit Hold Review groups 17 related components across Saved Searches. The configuration centers on saved searches and includes configuration records that support the process. | Saved Searches | 17 |
| Customer Credit Recheck | Customer Credit Recheck groups 16 related components across Saved Searches / Scripts. The configuration centers on saved searches and includes 15 scripts that support the process. | Scripts / Saved Searches | 16 |
| Customer Deposit Matching | Customer Deposit Matching groups 15 related components across Scripts. The configuration centers on scripts and includes 15 scripts that support the process. | Scripts | 15 |
| Customer Duplicate Review | Customer Duplicate Review groups 14 related components across Scripts. The configuration centers on scripts and includes 14 scripts that support the process. | Scripts | 14 |
| Customer Tier Management | Customer Tier Management groups 13 related components across Scripts. The configuration centers on scripts and includes 13 scripts that support the process. | Scripts | 13 |
| Demo Core Utilities | Demo Core Utilities groups 13 related components across Scripts. The configuration centers on scripts and includes 13 scripts that support the process. | Scripts | 13 |
| Drop Ship Coordination | Drop Ship Coordination groups 12 related components across Scripts. The configuration centers on scripts and includes 12 scripts that support the process. | Scripts | 12 |
| Employee Approval Limits | Employee Approval Limits groups 12 related components across Scripts. The configuration centers on scripts and includes 12 scripts that support the process. | Scripts | 12 |
| Expense Approval Routing | Expense Approval Routing groups 11 related components across Scripts. The configuration centers on scripts and includes 11 scripts that support the process. | Scripts | 11 |
| Forecast Adjustment Review | Forecast Adjustment Review groups 6 related components across Scripts. The configuration centers on scripts and includes 6 scripts that support the process. | Scripts | 6 |
| Fulfillment Hold Automation | Fulfillment Hold Automation groups 6 related components across Scripts. The configuration centers on scripts and includes 6 scripts that support the process. | Scripts | 6 |
| Inventory Count Reconciliation | Inventory Count Reconciliation groups 5 related components across Scripts. The configuration centers on scripts and includes 5 scripts that support the process. | Scripts | 5 |
| Inventory Transfer Review | Inventory Transfer Review groups 5 related components across Scripts. The configuration centers on scripts and includes 5 scripts that support the process. | Scripts | 5 |
| Invoice Delivery Preferences | Invoice Delivery Preferences groups 5 related components across Scripts. The configuration centers on scripts and includes 5 scripts that support the process. | Scripts | 5 |
| Item Fulfillment Controls | Item Fulfillment Controls groups 5 related components across Scripts. The configuration centers on scripts and includes 5 scripts that support the process. | Scripts | 5 |
| Item Fulfillment Labeling | Item Fulfillment Labeling groups 4 related components across Scripts. The configuration centers on scripts and includes 4 scripts that support the process. | Scripts | 4 |
| Item Margin Guardrails | Item Margin Guardrails groups 4 related components across Scripts. The configuration centers on scripts and includes 4 scripts that support the process. | Scripts | 4 |
| Item Master Governance | Item Master Governance groups 4 related components across Scripts. The configuration centers on scripts and includes 4 scripts that support the process. | Scripts | 4 |
| Journal Approval Controls | Journal Approval Controls groups 4 related components across Scripts. The configuration centers on scripts and includes 4 scripts that support the process. | Scripts | 4 |
| Order Change Audit | Order Change Audit groups 4 related components across Scripts. The configuration centers on scripts and includes 4 scripts that support the process. | Scripts | 4 |
| Partner Referral Tracking | Partner Referral Tracking groups 3 related components across Scripts. The configuration centers on scripts and includes 3 scripts that support the process. | Scripts | 3 |
| Payment Application Review | Payment Application Review groups 3 related components across Scripts. The configuration centers on scripts and includes 3 scripts that support the process. | Scripts | 3 |
| Price Level Governance | Price Level Governance groups 3 related components across Scripts. The configuration centers on scripts and includes 3 scripts that support the process. | Scripts | 3 |
| Project Billing Review | Project Billing Review groups 3 related components across Scripts. The configuration centers on scripts and includes 3 scripts that support the process. | Scripts | 3 |
| Project Task Assignment | Project Task Assignment groups 3 related components across Scripts. The configuration centers on scripts and includes 3 scripts that support the process. | Scripts | 3 |
| Purchase Order Closeout | Purchase Order Closeout groups 3 related components across Scripts. The configuration centers on scripts and includes 3 scripts that support the process. | Scripts | 3 |
| Purchase Price Variance Review | Purchase Price Variance Review groups 3 related components across Scripts. The configuration centers on scripts and includes 3 scripts that support the process. | Scripts | 3 |
| Quote Approval Matrix | Quote Approval Matrix groups 3 related components across Scripts. The configuration centers on scripts and includes 3 scripts that support the process. | Scripts | 3 |
| Quote Expiration Monitoring | Quote Expiration Monitoring groups 3 related components across Scripts. The configuration centers on scripts and includes 3 scripts that support the process. | Scripts | 3 |
| Renewal Opportunity Routing | Renewal Opportunity Routing groups 3 related components across Scripts. The configuration centers on scripts and includes 3 scripts that support the process. | Scripts | 3 |
| Return Authorization Processing | Return Authorization Processing groups 3 related components across Scripts / Workflows. The configuration centers on scripts and includes 2 scripts that support the process. | Scripts / Workflows | 3 |
| Revenue Recognition Review | Revenue Recognition Review groups 3 related components across Workflows. The configuration centers on workflows and includes configuration records that support the process. | Workflows | 3 |
| Sales Order Risk Review | Sales Order Risk Review groups 3 related components across Workflows. The configuration centers on workflows and includes configuration records that support the process. | Workflows | 3 |
| Sales Rep Assignment Rules | Sales Rep Assignment Rules groups 3 related components across Workflows. The configuration centers on workflows and includes configuration records that support the process. | Workflows | 3 |
| Sales Tax Exception Review | Sales Tax Exception Review groups 3 related components across Workflows. The configuration centers on workflows and includes configuration records that support the process. | Workflows | 3 |
| Serialized Item Compliance | Serialized Item Compliance groups 3 related components across Workflows. The configuration centers on workflows and includes configuration records that support the process. | Workflows | 3 |
| Service Case SLA Tracking | Service Case SLA Tracking groups 3 related components across Workflows. The configuration centers on workflows and includes configuration records that support the process. | Workflows | 3 |
| Shipping Exception Alerts | Shipping Exception Alerts groups 3 related components across Workflows. The configuration centers on workflows and includes configuration records that support the process. | Workflows | 3 |
| Shipping Method Validation | Shipping Method Validation groups 3 related components across Workflows. The configuration centers on workflows and includes configuration records that support the process. | Workflows | 3 |
| Support Case Routing | Support Case Routing groups 3 related components across Workflows. The configuration centers on workflows and includes configuration records that support the process. | Workflows | 3 |
| Tax Code Review | Tax Code Review groups 3 related components across Workflows. The configuration centers on workflows and includes configuration records that support the process. | Workflows | 3 |
| Vendor Bill Exception Review | Vendor Bill Exception Review groups 3 related components across Workflows. The configuration centers on workflows and includes configuration records that support the process. | Workflows | 3 |
| Vendor Compliance Checks | Vendor Compliance Checks groups 3 related components across Workflows. The configuration centers on workflows and includes configuration records that support the process. | Workflows | 3 |
| Vendor Onboarding Review | Vendor Onboarding Review groups 3 related components across Workflows. The configuration centers on workflows and includes configuration records that support the process. | Workflows | 3 |
| Warehouse Transfer Controls | Warehouse Transfer Controls groups 3 related components across Workflows. The configuration centers on workflows and includes configuration records that support the process. | Workflows | 3 |
Configuration areas
853 objectsScriptsBundle Installation Script / Client Script / Map/Reduce Script189WorkflowsWorkflow43Saved SearchesSaved Search317Custom FieldsCRM Custom Field / Entity Custom Field / Item Custom Field261Custom RecordsCustom Record Type2Custom ListsCustom List37Custom SegmentsCustom Segment2Custom Transaction TypesCustom Transaction Type2
Recently updated
10 latestBackorder Review Queue Review Search 1Saved Search / Backorder Review QueueJun 5, 2026Backorder Review Queue Review Search 12Saved Search / Backorder Review QueueJun 5, 2026Backorder Review Queue Review Search 38Saved Search / Backorder Review QueueJun 5, 2026Backorder Review Queue Review Search 40Saved Search / Backorder Review QueueJun 5, 2026Backorder Review Queue Review Search 41Saved Search / Backorder Review QueueJun 5, 2026Backorder Review Queue Review Search 46Saved Search / Backorder Review QueueJun 5, 2026Backorder Review Queue Review Search 47Saved Search / Backorder Review QueueJun 5, 2026Backorder Review Queue Review Search 53Saved Search / Backorder Review QueueJun 5, 2026Backorder Review Queue Review Search 62Saved Search / Backorder Review QueueJun 5, 2026Backorder Review Queue Review Search 81Saved Search / Backorder Review QueueJun 5, 2026