Purpose
This saved search shows Lead records that need attention for billing schedule monitor.
Criteria
| Criterion | Value |
|---|
| Record type | Lead |
| Status | Open or pending review |
| Inactive records | Excluded |
Results
| Column | Purpose |
|---|
| Internal ID | Opens the source record |
| Status | Shows current process state |
| Owner | Shows who should review next |
| Last modified | Helps identify stale records |
Operational notes
- Check criteria before using this search as an automation trigger.
- Keep result columns concise for daily review.
This object references:
- Support Intake Triage - connected through the billing schedule monitor process.
- lead - connected through the billing schedule monitor process.
Technical reference
Record identity
| Item | Value |
|---|
| Record name | Support Intake Triage Review Search 105 |
| Script ID | customsearch_demo_billing_schedule_monitor_105 |
| Object type | Saved Search |
| Source XML | Objects/customsearch_demo_billing_schedule_monitor_105.xml |
Project assignment