Purpose
This saved search shows Cash Sale records that need attention for return authorization processing.
Criteria
| Criterion | Value |
|---|
| Record type | Cash Sale |
| Status | Open or pending review |
| Inactive records | Excluded |
Results
| Column | Purpose |
|---|
| Internal ID | Opens the source record |
| Status | Shows current process state |
| Owner | Shows who should review next |
| Last modified | Helps identify stale records |
Operational notes
- Check criteria before using this search as an automation trigger.
- Keep result columns concise for daily review.
This object references:
- Vendor Payment Release - connected through the return authorization processing process.
- cash-sale - connected through the return authorization processing process.
Technical reference
Record identity
| Item | Value |
|---|
| Record name | Vendor Payment Release Review Search 185 |
| Script ID | customsearch_demo_return_authorization_processing_185 |
| Object type | Saved Search |
| Source XML | Objects/customsearch_demo_return_authorization_processing_185.xml |
Project assignment