Purpose
This saved search shows Purchase Order records that need attention for inventory count reconciliation.
Criteria
| Criterion | Value |
|---|
| Record type | Purchase Order |
| Status | Open or pending review |
| Inactive records | Excluded |
Results
| Column | Purpose |
|---|
| Internal ID | Opens the source record |
| Status | Shows current process state |
| Owner | Shows who should review next |
| Last modified | Helps identify stale records |
Operational notes
- Check criteria before using this search as an automation trigger.
- Keep result columns concise for daily review.
This object references:
Technical reference
Record identity
| Item | Value |
|---|
| Record name | Customer Credit Recheck Review Search 214 |
| Script ID | customsearch_demo_inventory_count_reconciliation_214 |
| Object type | Saved Search |
| Source XML | Objects/customsearch_demo_inventory_count_reconciliation_214.xml |
Project assignment