Purpose
Use this list to keep controlled values for project task assignment. The list keeps reporting, approvals, and automation criteria aligned.
Values
| Value | Meaning |
|---|
| Pending Review | Waiting for an approved user to review the record |
| Approved | The record can continue through the process |
| On Hold | The record requires correction before processing |
| Complete | The process is finished |
Behavior
| Area | Setting |
|---|
| Show inactive values | No |
| Used by fields | Yes |
| Used by searches | Yes |
Operational notes
- Add new values only after confirming downstream workflows and reports.
- Avoid renaming values during an active reporting period.
This object references:
Technical reference
Record identity
| Item | Value |
|---|
| Record name | Order Approval Workflow Status List |
| Script ID | customlist_demo_project_task_assignment_37 |
| Object type | Custom List |
| Source XML | Objects/customlist_demo_project_task_assignment_37.xml |
Project assignment